Average Software Engineer Salaries in Israel (2026)
Israel's tech sector — centred on Tel Aviv's Silicon Wadi — commands some of the highest engineering salaries in the EMEA region. Demand for skilled engineers consistently outpaces supply, driving salaries upward year on year.
| Level | Monthly Salary (NIS) | Annual (NIS) | Annual (USD approx.) |
|---|---|---|---|
| Junior (0–2 years) | 14,000 – 20,000 | 168,000 – 240,000 | $45,000 – $64,000 |
| Mid-level (3–5 years) | 22,000 – 35,000 | 264,000 – 420,000 | $70,000 – $112,000 |
| Senior (6–10 years) | 35,000 – 55,000 | 420,000 – 660,000 | $112,000 – $176,000 |
| Staff / Principal | 55,000 – 80,000 | 660,000 – 960,000 | $176,000 – $256,000 |
| Engineering Manager | 45,000 – 70,000 | 540,000 – 840,000 | $144,000 – $224,000 |
* USD equivalent based on approximately 3.75 NIS/USD. Equity and bonuses are common in Israeli tech and are not included above.